Select an administrative unit by clicking on the map, or choosing from the list below the map.
| Administrative Unit | Agency |
| Caliente | BLM |
| Eagle Lake | BLM |
| Egan | BLM |
| Elko | BLM |
| Lahontan | BLM |
| Paradise-Denio | BLM |
| Schell | BLM |
| Shoshone-Eureka | BLM |
| Sonoma-Gerlach | BLM |
| Stateline | BLM |
| Surprise | BLM |
| Tonopah | BLM |
| Walker | BLM |
| Wells | BLM |
| GBNP | NPS |
| Lake Mead | NPS |
| Austin RD | USFS |
| Bridgeport RD | USFS |
| Carson RD | USFS |
| Ely RD | USFS |
| Jarbidge RD | USFS |
| Mtn City RD | USFS |
| Ruby Mtn RD | USFS |
| Santa Rosa RD | USFS |
| Tonopah RD | USFS |
| White Mountain RD | USFS |
| Pahranagat NWR | USFWS |
| Ruby Lake NWR | USFWS |
| Sheldon NWR | USFWS |
| Stillwater NWR | USFWS |
Gnomon, Inc. for Nevada Department of Agriculture, 2003